View Details Foreclosure $549,900 1 of 11 Bainbridge | Meridian 2 beds 2 baths 1,665 sqft 0.09 acres On Site: 1 Day Courtesy of Fathom Realty.
View Details Foreclosure $160,000 1 of 27 Fairfield Townsite | Fairfield 2 beds 1 baths 1,311 sqft 0.11 acres On Site: 5 Days Courtesy of Town & Country Realty.
View Details Foreclosure $173,000 1 of 20 Outside Whitman County | Clarkston 2 beds 2 baths 1,065 sqft 0.08 acres On Site: 8 Days © 2022 Pacific Regional Multiple Listing Service
View Details Foreclosure $525,000 1 of 35 Richland South | Richland 3 beds 2 baths 2,000 sqft 0.36 acres On Site: 15 Days © 2022 Pacific Regional Multiple Listing Service
View Details Foreclosure $395,000 1 of 39 0 Not Applicable | Orofino 3 beds 2 baths 1,394 sqft 9.15 acres On Site: 22 Days Courtesy of Windermere Real Estate/All Star Realty.
View Details Foreclosure $243,100 1 of 14 0 Not Applicable | Clarkston 2 beds 2 baths 1,220 sqft 0.19 acres On Site: 30 Days Courtesy of Windermere Real Estate/All Star Realty.
View Details Foreclosure $150,000 1 of 2 Clarkston 0.31 acres On Site: 38 Days © 2022 Pacific Regional Multiple Listing Service
View Details Foreclosure $975,000 1 of 33 Guido | Nampa 3 beds 2 baths 2,032 sqft 10.41 acres On Site: 48 Days Courtesy of Coldwell Banker Tomlinson.
View Details Foreclosure $575,000 1 of 39 Richland South | Richland 4 beds 3 baths 2,351 sqft 0.37 acres On Site: 50 Days © 2022 Pacific Regional Multiple Listing Service
View Details Foreclosure $161,900 1 of 12 Sunnyside 3 beds 2 baths 1,386 sqft 0.09 acres On Site: 76 Days © 2022 Pacific Regional Multiple Listing Service