View Details 1207 W Fort St , #216 Whittier Condos | Boise $549,000 1 bd 1 ba 1 ½ ba 995 sqft Open House Courtesy of Group One Sotheby's Int'l Realty.
View Details 300 Morrison Street , #625 0 Not Applicable | Twin Falls $299,000 3 bd 2 ba 1 ½ ba 1,680 sqft 0.03 acres New On Site Today Courtesy of Robert Jones Realty Inc.
View Details 7916 W 21st Avenue Kennewick Sw | Kennewick $345,000 3 bd 2 ba 1,625 sqft 0.2 acres New On Site 1 Day Ago © 2021 Pacific Regional Multiple Listing Service
View Details 386 Columbia Point Dr Richland Cntrl | Richland $1,100,000 3 bd 2 ba 1 ½ ba 3,352 sqft 0.11 acres New On Site 1 Day Ago © 2021 Pacific Regional Multiple Listing Service
View Details 200 N 3rd St , #304 Imperial Plaza | Boise $369,900 2 bd 1 ba 973 sqft New On Site 3 Days Ago Courtesy of Homes Of Idaho-Newell Realty Group.
View Details 1907 Barber Ct. Richland South | Richland $410,000 3 bd 2 ba 1 ½ ba 2,340 sqft 0.07 acres New On Site 4 Days Ago © 2021 Pacific Regional Multiple Listing Service
View Details 11045 W Garverdale Ln , #103 Plainridge Pl | Boise $325,000 3 bd 2 ba 1,170 sqft New On Site 5 Days Ago Courtesy of Amherst Madison.
View Details 533 N Main Street 0 Not Applicable | Riggins $279,999 2,731 sqft 0.33 acres On Site 7 Days Ago Courtesy of Epic Realty Llc.
View Details 736 Morning Star Road 0 Not Applicable | Sun Valley $1,395,000 3 bd 3 ba 1,912 sqft On Site 7 Days Ago Courtesy of Re/Max Sun Valley.
View Details 503 Southern Ave Selah $339,000 4 bd 2 ba 1 ½ ba 2,324 sqft 0.17 acres On Site 11 Days Ago © 2021 Pacific Regional Multiple Listing Service