View Details $0 1 of 2 0 Not Applicable | Uniontown 3 beds 2 baths 2,390 sqft 0.43 acres On Site: 316 Days Courtesy of RE/MAX Home and Land.
View Details $499,900 1 of 2 Uniontown | Uniontown 3 beds 2 baths 2,390 sqft 0.43 acres On Site: 316 Days © 2023 Pacific Regional Multiple Listing Service
View Details $57,500 1 of 4 0 Not Applic. | Uniontown 0.68 acres On Site: 502 Days Courtesy of RE/MAX Home and Land.
View Details $57,500 1 of 2 Uniontown | Uniontown 0.68 acres On Site: 502 Days © 2023 Pacific Regional Multiple Listing Service
View Details $39,600 1 of 4 0 Not Applic. | Uniontown 0.33 acres On Site: 686 Days Courtesy of RE/MAX Home and Land.
View Details $59,500 1 of 1 0 Not Applic. | Uniontown 0.77 acres On Site: 686 Days Courtesy of RE/MAX Home and Land.
View Details $39,600 1 of 2 Uniontown | Uniontown 0.33 acres On Site: 687 Days © 2023 Pacific Regional Multiple Listing Service
View Details $59,500 1 of 2 Uniontown 0.77 acres On Site: 687 Days © 2023 Pacific Regional Multiple Listing Service
View Details $48,800 1 of 3 Uniontown | Uniontown 0.43 acres On Site: 687 Days © 2023 Pacific Regional Multiple Listing Service
View Details $48,800 1 of 6 0 Not Applic. | Uniontown 0.43 acres On Site: 687 Days Courtesy of RE/MAX Home and Land.